- maison
- >
- nouvelles
- >
- Nouvelles de l'entreprise
- >
- long boom timber wood grapple loader based on wheel excavator
long boom timber wood grapple loader based on wheel excavator
long boom timber wood grapple loader based on wheel excavator
we have already exported many such timber graber loader, log grapple loader, wood graber loader to Vietnam, Thailand, Cambodia, Malaysia, Bangladesh, Argentina, South Africa, Uzbekistan etc. many differnet countires.
RATION | Boom Length | 3670mm | ||||||||
Arm Length | 1850mm | |||||||||
Max Radius Of Capture | 7000mm | |||||||||
Grab The Biggest Opening Width | 1250mm | |||||||||
Grab The Minimum Opening Width | 80mm | |||||||||
Maximum Radius Weight Capacity | 800kg | |||||||||
Grapple Rotation Angle | 360° | |||||||||
Max Dumping Height | 4650mm | |||||||||
Back-End Radius Of Gyration | 1980mm | |||||||||
Volume Of Bucket | 0.3m3 | |||||||||
DIMENSION | (Length*width*height) travel position | 6450*2330*2930mm | ||||||||
Wheel base | 2400mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1060mm | |||||||||
Min ground clearance | 265mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7800kg | |||||||||
Engine model | YN 38GBZ1 engine | |||||||||
Rated Power | 65KW | |||||||||
Rated Speed | 2400r/min | |||||||||
Hydraulic system working pressure | 20Mpa | |||||||||
Hydraulic system flow | 150L/min | |||||||||
Variable piston pump | 71ml/r | |||||||||
Grapple Swing Speed | 12r/min | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 825-16 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Hydraulic Tank Capacity | 110L | |||||||||
Capacity Of The Fuel Tank | 110L |
Obtenez le dernier prix? Nous répondrons dès que possible (dans les 12 heures)